MZS A en B mechanische centrumspanner, made in Germany
MZS solide, sterk en stabiel. Met geslepen spindel en moer voor hoogste nauwkeurigheid:
- Goede toegankelijkheid
- Centreernauwkeurigheid >|< 10 µm
- Repeteernauwkeurigheid >|< 3 µm
- Geslepen spindel en moer
- Bekbreedte 36 – 160 mm
- Lengtes van 70 – 450 mm
- Materiaal: Staal en oppervlakte gehard
Type | L [mm] | B [mm] | H [mm] | H1 [mm] | Slag [mm] | Spanwijdte [mm] | Spankracht [N] | SW [mm] | Gewicht [Kg] |
MZS 70-36A | 70 | 36 | 34 | 28,5 | 11 | 70 | 10000 | 6 | 0,5 |
MZS 100-50A | 100 | 52 | 48 | 45 | 17 | 100 | 12000 | 9 | 1,5 |
MZS 120-60A | 120 | 60 | 50 | 47 | 23 | 120 | 16000 | 9 | 2,8 |
MZS 180-80A | 180 | 80 | 74 | 70 | 35 | 180 | 30000 | 12 | 7,5 |
MZS 220-80A | 220 | 80 | 74 | 70 | 55 | 220 | 30000 | 12 | 8 |
MZS 220-100A | 220 | 100 | 74 | 70 | 35 | 220 | 30000 | 12 | 14 |
MZS 260-125A** | 260 | 125 | 90 | 90 | 50 | 260 | 50000 | 15 | 24 |
MZS 350-160A** | 350 | 160 | 114 | 114 | 80 | 350 | 70000 | 18 | 52 |
MZS 450-160A** | 450 | 160 | 114 | 114 | 130 | 450 | 70000 | 18 | 57 |
Voor CAD-files zie contact formulier onder aan pagina

Type | Order no.*** |
MZS 70-36A | B200500001 |
MZS 100-50A | (B200500005) |
MZS 120-60A | B200500009 |
MZS 180-80A | B200500013 |
MZS 220-80A | (B200500017) |
MZS 220-100A | B200500021 |
MZS 260-125A** | B200500025 |
MZS 350-160A** | B200500031 |
MZS 450-160A** | B200500059 |
***inclusief standaard bekken
Type | L [mm] | B [mm] | H [mm] | H1 [mm] | Slag [mm] | Spanwijdte [mm] | Spankracht [N] | SW [mm] | Gewicht [Kg] |
MZS 70-36B | 70 | 36 | 37 | 27 | 11 | 30 | 10000 | 6 | 0,5 |
MZS 100-50B | 100 | 52 | 56 | 39 | 17 | 43 | 12000 | 9 | 1,5 |
MZS 120-60B | 120 | 60 | 63 | 43 | 23 | 57 | 16000 | 9 | 2,2 |
MZS 180-80B | 180 | 80 | 80 | 56 | 35 | 89 | 30000 | 12 | 5,2 |
MZS 220-80B | 220 | 80 | 80 | 56 | 55 | 129 | 30000 | 12 | 5,8 |
MZS 220-100B | 220 | 100 | 80 | 56 | 35 | 89 | 30000 | 12 | 8,8 |
MZS 260-125B | 260 | 125 | 120 | 88 | 50 | 111 | 50000 | 15 | 18,5 |
MZS 350-160B | 350 | 160 | 153 | 106 | 80 | 171 | 70000 | 18 | 38 |
MZS 450-160B | 450 | 160 | 153 | 106 | 130 | 271 | 70000 | 18 | 43 |
Voor CAD-files zie contact formulier onder aan pagina

Type | Order no.*** |
MZS 70-36B | B200500003 |
MZS 100-50B | (B200500007) |
MZS 120-60B | B200500011 |
MZS 180-80B | B200500015 |
MZS 220-80B | (B200500019) |
MZS 220-100B | B200500023 |
MZS 260-125B | B200500027 |
MZS 350-160B | B200500033 |
MZS 450-160B | B200500060 |
***inclusief standaard bekken